March 29, 2024

New Fury Media

Music. Gaming. Nostalgia. Culture.

Bring Me The Horizon and Linkin Park were two of Spotify’s best performing rock bands in January 2021

Linkin Park and Bring Me The Horizon are undoubtedly two of the biggest rock bands of today. While Linkin Park gained traction early on with the success of their debut album Hybrid Theory, it took Bring Me The Horizon a couple records – and a few stylistic changes – to reach their current success. Now, the success of their recent Post Human: Survival Horror album, especially the LP-esque “Teardrops”, has vaulted the band to being one of the most popular on streaming services.

Experiencing a rush of popularity thanks to BMTH’s recent viral TikTok success of “Can You Feel My Heart”, Bring Me The Horizon have joined Linkin Park as two of the biggest rock bands on streaming services – especially Spotify. In fact, January 2021 was, for all intents and purposes, a big one for both bands’ Spotify profiles.

This handy chart will help you figure out over 400 of the biggest rock and metal bands on streaming services, as gauged by their monthly Spotify listeners. Some of the results might surprise you – for instance, Queen is far and away the biggest (by these metrics) – but the top 50 on this list has many greats mixed in with relative newcomers (I Prevail actually has more monthly Spotify listeners than Pantera, which is pretty wild).

Bring Me The Horizon and Linkin Park are both pretty high on this list, with the latter experiencing a resurgence in Spotify attention via their 20th anniversary Hybrid Theory celebration, while Bring Me The Horizon gained a whopping almost 2 million Spotify listeners last month just through new music and a viral smash hit. Many of the bands on this list (Foo Fighters, System Of A Down, A Day To Remember, etc.) have gained a sizable amount of monthly listeners, which also correlate directly with new music being released.

Queen | 33,585,342 | -9,286,283 | -21.66%
AC/DC | 20,793,195 | -540,159 | -2.53%
Linkin Park | 20,441,131 | +1,108,161 | +5.73%
Guns N’ Roses | 18,488,635 | +150,097 | +0.82%
Bon Jovi | 17,114,319 | +381,836 | +2.28%
Nirvana | 16,389,819 | +662,415 | +4.21%
Metallica | 15,838,980 | +130,695 | +0.83%
Aerosmith | 15,116,187 | +397,156 | +2.70%
Led Zeppelin | 14,688,642 | +135,216 | +0.93%
Pink Floyd | 13,691,479 | -162,467 | -1.17%
Foo Fighters | 13,357,584 | +1,687,636 | +14.46%
Pearl Jam | 10,095,243 | -277,218 | -2.67%
System of A Down | 9,666,537 | +118,426 | +1.24%
Van Halen | 9,338,866 | +288,307 | +3.19%
Scorpions | 9,100,990 | +159,781 | +1.79%
Kiss | 8,987,708 | +26,218 | +0.29%
Bring Me the Horizon | 8,413,605 | +1,949,480 | +30.16%
Papa Roach | 8,272,998 | +584,823 | +7.61%
Disturbed | 8,006,580 | +136,357 | +1.73%
Black Sabbath | 7,941,404 | +142,393 | +1.83%
Rage Against The Machine | 7,036,834 | +223,292 | +3.28%
Evanescence | 7,034,344 | +65,293 | +0.94%
Limp Bizkit | 6,964,309 | +136,563 | +2.00%
Slipknot | 6,955,340 | +183,114 | +2.70%
Ozzy Osbourne | 6,805,218 | +146,260 | +2.20%
Three Days Grace | 6,730,727 | +477,248 | +7.63%
Deep Purple | 6,133,290 | -175,525 | -2.78%
Rammstein | 6,006,529 | -107,158 | -1.75%
Iron Maiden | 5,700,789 | +87,066 | +1.55%
Avenged Sevenfold | 5,617,880 | +159,968 | +2.93%
Korn | 5,433,913 | +103,523 | +1.94%
Motley Crue | 5,380,557 | +268,752 | +5.26%
Skillet | 5,362,370 | +306,790 | +6.07%
Marilyn Manson | 5,356,845 | +36,634 | +0.69%
Audioslave | 5,354,036 | +63,608 | +1.20%
Five Finger Death Punch | 5,305,853 | +92,063 | +1.77%
Rise Against | 5,232,285 | +41,058 | +0.79%
Whitesnake | 5,169,969 | +351,669 | +7.30%
Queens of the Stone Age | 5,088,747 | +82,155 | +1.64%
Seether | 5,062,430 | +67,502 | +1.35%
Def Leppard | 5,028,620 | +84,238 | +1.70%
Breaking Benjamin | 4,922,725 | +152,601 | +3.20%
Soundgarden | 4,757,436 | +111,636 | +2.40%
Alice in Chains | 4,726,963 | +259,795 | +5.82%
Shinedown | 4,674,922 | +129,092 | +2.84%
A Day to Remember | 4,270,985 | +368,831 | +9.45%
Blue Oyster Cult | 3,935,659 | +209,274 | +5.62%
Falling In Reverse | 3,850,200 | +349,976 | +10.00%
Thin Lizzy | 3,753,751 | +58,930 | +1.59%
Godsmack | 3,653,498 | +38,657 | +1.07%

New Fury Media

FREE
VIEW